Home   Rmb converter   Weather   Books    Site index    Q&A forum     Mailing list     Webmaster 

Consumer Confidence Index 2006-2009
Explanation is below the table

Date Consumer Expectation Index Consumer Satisfaction Index Consumer Confidence Index
2006      
January 95.8 94.5 92.6
February 95.9 93.6 90.8
March 96.7 94.2 90.4
April 96.4 93.8 89.9
May 96.3 93.8 90.1
June 96.8 94.1 90.0
July 96.6 94.0 90.1
August 97.1 94.5 90.5
September 98.6 95.7 91.4
October 98.3 95.6 91.6
November 98.7 96.0 92.0
December 99.7 96.9 92.8
       
2007      
January 99.1 96.3 92.1
February 98.6 95.8 91.7
March 97.4 95.2 91.8
April 98.8 96.2 92.4
May 99.1 96.7 93.0
June 100.0 97.5 94.5
July 99.2 96.7 93.0
August 99.9 97.3 93.3
September 99.7 97.0 93.0
October 99.2 96.5 92.4
November 98.7 96.0 92.0
December 99.5 96.0 93.1
       
2008      
January 98.6 95.6 91.2
February 96.8 94.3 90.5
March 97.1 94.5 90.7
April 96.6 90.1 94.0
May 97.0 90.2 94.3
June 96.5 90.6 94.1
July 96.9 90.8 94.5
August 96.0 90.2 93.7
September 95.6 90.0 93.4
October 94.2 89.8 92.4
November 90.8 89.2 90.2
December 87.6 86.8 87.3
2009
January 86.9 86.6 86.8
February 86.7 86.3 86.5
March 85.9 86.1 86.0
April 86.5 85.6 86.1
May 87.1 86.1 86.7
June 86.9 86.0 86.5
July 87.8 87.1 87.5
August 102.3 87.3 88.0
September 102.3 87.2 88.1
October 102.3 87.5 88.5
November
December
China Consumer Confidence Index
Xinhua Finance eziData China Consumer Confidence Index (CCCI) is a barometer of Chinese consumers' changing outlook toward the macro-economy, pricing and living conditions.The CCCI is composed of two sub-indices, namely, the current index and expectations index, covers four key sectors (real estate, durables, automobiles and stock investment) and offers detailed demographic data on age, income level and geography. Xinhua Finance eziData China Consumer Confidence Index is based on a monthly survey of 1,500 Chinese households via stratified random sampling in 50 representative cities across the eastern, middle and western parts of China using the well-established methodology of the University of Michigan. All data is collected via computer assisted telephone interviewing (CATI). Index of April 2007 survey is set as the benchmark (100).

Source: Xinhua Finance Media.