Home   Rmb converter   Weather   Books    Site index    Q&A forum     Mailing list     Webmaster 

China's money supply

Money supply, in million yuan
M0 M1 M2 M0 % yoy M1 % yoy M2 % yoy
2006
January 2,931,037  10,725,068  30,357,165      
February 2,448,202  10,435,708  30,451,627      
March 2,347,203  10,673,708  31,049,065      
April 2,415,573  10,638,911  31,370,234      
May 2,346,532  10,921,922  31,670,981      
June 2,346,908  11,234,236  32,275,635      
July 2,375,259  11,265,304  32,401,076      
August 2,418,536  11,484,567  32,788,567      
September 2,568,738  11,681,410  33,186,536      
October 2,496,416  11,835,996  33,274,717      
November 2,552,725  12,164,495  33,750,415      
December 2,707,262  12,602,805  34,557,791      
2007
January 2,794,913  12,848,406  35,149,877 -4.6 19.8 15.8
February 3,062,793  12,625,808  35,865,925 25.1 21.0 17.8
March 2,738,795  12,788,131  36,410,466 16.7 19.8 17.3
April 2,781,388  12,767,833  36,732,645 15.1 20.0 17.1
May 2,672,797  13,027,580  36,971,815 13.9 19.3 16.7
June 2,688,109  13,584,740  37,783,215 14.5 20.9 17.1
July 2,732,626  13,623,746  38,388,488 15.0 20.9 18.5
August 2,782,239  14,099,321  38,720,504 15.0 22.8 18.1
September 2,903,058  14,259,157  39,309,891 13.0 22.1 18.5
October 2,831,778  14,464,933  39,420,417 13.4 22.2 18.5
November 2,898,792  14,800,982  39,975,791 13.6 21.7 18.4
December 3,033,432  15,251,917  40,340,130 12.0 21.0 16.7
2008
January 3,667,315  15,487,259  41,784,617 31.2 20.5 18.9
February 3,245,447  15,017,788  42,103,784 6.0 18.9 17.4
March 3,043,307  15,086,747  42,305,453 11.1 18.0 16.2
April 3,078,961  15,169,491  42,931,372 10.7 18.8 16.9
May 3,016,930  15,334,475  43,622,160 12.9 17.7 18.0
June 3,018,132  15,482,015  44,314,102 12.3 14.0 17.3
July 3,068,719  15,499,244  44,636,217 12.3 13.8 16.3
August 3,085,162  15,688,992  44,884,668 10.9 11.3 15.9
September 3,172,488  15,574,897  45,289,871 9.3 9.2 15.2
October 3,131,784  15,719,436  45,313,332 10.6 8.7 14.9
November 3,160,736 15,782,663 45,864,466 9.0 6.6 14.7
December 3,421,896 16,621,713 47,516,660 12.8 9.0 17.8
2009
January 4,108,237 16,521,434 49,613,531 12.0 6.7 18.7
February 3,514,164 16,614,960 50,670,807 8.3 10.6 20.3
March 3,374,642 17,654,113 53,062,671 10.9 17.0 25.4
April 3,425,727 17,821,357 54,048,121 11.3 17.5 25.9
May 3,356,029 18,201,087 54,823,077 11.2 18.7 25.7
June 3,364,098 19,313,815 56,891,620 11.5 24.8 28.4
July 3,423,930 19,588,927 57,310,285 11.6 26.4 28.4
August 3,440,662 20,039,483 57,669,895 11.5 27.7 28.5
September 3,678,789 20,170,814 58,540,534 16.0 29.5 29.3
October 3,573,023 20,754,574 58,620,229 14.1 32.0 29.4
November            
December